日付 | 都市 | WCA リンク |
---|---|---|
2014-8-8~10 | ![]() |
Euro 2014 |
順位 | 名前 | 単発 | 平均 | 国籍 | 結果詳細 | ||||
---|---|---|---|---|---|---|---|---|---|
1 | Alexander Lau | 6.82 | 7.88 | ![]() |
6.82 | 7.96 | 7.53 | 8.16 | 8.92 |
2 | Philipp Weyer | 7.23 | 8.20 | ![]() |
7.96 | 7.46 | 9.17 | 10.04 | 7.23 |
3 | Mats Valk | 7.52 | 8.82 | ![]() |
9.17 | 9.11 | 7.52 | 8.17 | 10.01 |
4 | Sebastian Weyer | 8.44 | 9.06 | ![]() |
9.41 | 8.44 | 8.47 | 30.23 | 9.30 |
5 | Dmitry Dobrjakov | 8.04 | 9.08 | ![]() |
9.05 | 8.04 | 9.10 | 9.56 | 9.09 |
6 | Michał Pleskowicz | 8.72 | 9.09 | ![]() |
8.82 | 9.20 | 9.24 | 8.72 | 9.84 |
7 | Cornelius Dieckmann | 7.26 | 9.16 | ![]() |
9.90 | 8.36 | 9.21 | 7.26 | 13.35 |
8 | Morten Arborg | 8.15 | 9.44 | ![]() |
8.80 | 12.44 | 9.57 | 8.15 | 9.95 |
9 | Leon Schmidtchen | 7.30 | 9.48 | ![]() |
8.97 | 10.05 | 9.47 | 7.30 | 10.01 |
10 | Sei Sugama (洲鎌星) | 8.32 | 9.54 | ![]() |
8.47 | 10.98 | 8.32 | 9.18 | DNF |
11 | Jules Desjardin | 8.84 | 9.55 | ![]() |
10.90 | 9.79 | 9.45 | 9.40 | 8.84 |
12 | Jakub Kipa | 8.33 | 9.69 | ![]() |
11.75 | 8.33 | 9.80 | 9.21 | 10.06 |
13 | Robert Yau | 9.45 | 9.74 | ![]() |
9.62 | 9.45 | DNF | 9.95 | 9.66 |
14 | Anthony Brooks | 8.17 | 9.86 | ![]() |
8.17 | 9.05 | 10.74 | 11.21 | 9.79 |
15 | Sergey Ryabko | 8.36 | 10.00 | ![]() |
9.92 | 9.90 | 10.71 | 10.18 | 8.36 |
16 | Przemysław Kaleta | 8.46 | 10.09 | ![]() |
8.90 | 8.46 | 11.11 | 10.26 | 11.44 |
17 | Sameer Mahmood | 9.29 | 10.09 | ![]() |
9.29 | 11.56 | 9.29 | 11.62 | 9.41 |
18 | Paolo Moriello | 9.77 | 10.21 | ![]() |
10.40 | 10.42 | 9.77 | 9.80 | 10.64 |
19 | Lucas Wesche | 9.54 | 10.25 | ![]() |
10.65 | 11.34 | 10.40 | 9.54 | 9.69 |
20 | Carlos Méndez García-Barroso | 7.73 | 10.29 | ![]() |
12.48 | 9.63 | 12.02 | 7.73 | 9.22 |
21 | Erik Akkersdijk | 8.75 | 10.30 | ![]() |
10.46 | 9.82 | 12.20 | 8.75 | 10.62 |
22 | Jonathan Hamstad | 9.37 | 10.35 | ![]() |
14.54 | 10.20 | 9.37 | 11.15 | 9.70 |
23 | Jure Gregorc | 8.40 | 10.50 | ![]() |
9.88 | 9.62 | 13.14 | 12.01 | 8.40 |
24 | Kalina Brzezińska | 9.26 | 10.54 | ![]() |
11.32 | 9.26 | 10.33 | 13.18 | 9.97 |
25 | Valentin Hoffmann | 9.79 | 10.54 | ![]() |
9.79 | 10.19 | 11.00 | 12.99 | 10.42 |
26 | Simon Crawford | 9.10 | 10.63 | ![]() |
9.10 | 12.46 | 10.45 | 9.58 | 11.86 |
27 | Wojciech Knott | 9.24 | 10.66 | ![]() |
9.77 | 11.29 | 14.00 | 9.24 | 10.93 |
28 | Mattia Furlan | 9.92 | 10.70 | ![]() |
10.39 | 9.92 | 11.14 | 11.62 | 10.58 |
29 | Daniel Gloppestad Bajer | 9.74 | 10.73 | ![]() |
10.64 | 10.60 | 9.74 | 11.59 | 10.94 |
30 | Martin Kraut | 9.02 | 10.74 | ![]() |
9.98 | 10.91 | 9.02 | 11.33 | 11.72 |
31 | Breandan Vallance | 9.76 | 10.83 | ![]() |
11.31 | 10.60 | 9.76 | 20.34 | 10.58 |
32 | Jakub Wojtaszewski | 9.91 | 10.84 | ![]() |
9.91 | 12.11 | 10.96 | 11.50 | 10.07 |
33 | Bence Barát | 9.57 | 10.88 | ![]() |
11.66 | 11.29 | 11.40 | 9.57 | 9.95 |
34 | Emanuel Rheinert | 8.44 | 11.06 | ![]() |
10.39 | 13.19 | 8.44 | 11.36 | 11.44 |
35 | Antoine Piau | 9.03 | 11.12 | ![]() |
10.34 | 10.95 | 13.45 | 9.03 | 12.08 |
36 | Ivan Zabrodin | 9.69 | 11.15 | ![]() |
11.43 | 11.07 | 11.37 | 9.69 | 11.01 |
37 | Louis Cormier | 8.73 | 11.22 | ![]() |
9.92 | 8.73 | 13.14 | 11.37 | 12.36 |
38 | Dario Roa Sánchez | 8.95 | 11.36 | ![]() |
12.22 | 13.27 | 12.55 | 8.95 | 9.30 |
39 | Hippolyte Moreau | 11.08 | 11.45 | ![]() |
11.13 | 12.14 | 11.50 | 11.08 | 11.72 |
40 | Albin Sten | 10.91 | 11.46 | ![]() |
14.02 | 11.40 | 11.22 | 11.77 | 10.91 |
41 | Simon Westlund | 9.76 | 11.55 | ![]() |
13.61 | 13.33 | 10.94 | 10.38 | 9.76 |
42 | Oscar Roth Andersen | 10.94 | 11.56 | ![]() |
11.15 | 10.94 | 17.13 | 12.07 | 11.45 |
43 | Joel Ulin | 9.80 | 11.59 | ![]() |
9.80 | 15.58 | 11.30 | 12.06 | 11.40 |
44 | Samuel Klingström | 10.37 | 11.60 | ![]() |
15.35 | 11.52 | 10.37 | 11.08 | 12.20 |
45 | Michał Halczuk | 9.78 | 11.64 | ![]() |
12.18 | 9.78 | 15.59 | 11.14 | 11.60 |
46 | Karina Grandjean Beck | 10.56 | 11.64 | ![]() |
11.17 | 10.56 | 12.54 | 17.92 | 11.20 |
47 | Niko Paavilainen | 9.66 | 11.69 | ![]() |
12.16 | 14.39 | 11.51 | 9.66 | 11.40 |
48 | Ivan Vynnyk (Іван Винник) | 8.98 | 11.73 | ![]() |
10.30 | 10.79 | 21.43 | 14.10 | 8.98 |
49 | Guus de Wit | 9.70 | 11.76 | ![]() |
11.33 | 13.20 | 10.74 | 9.70 | 13.22 |
50 | Matic Omulec | 10.47 | 11.84 | ![]() |
10.89 | 11.82 | 12.82 | 13.33 | 10.47 |
51 | Reinier Schippers | 10.84 | 11.86 | ![]() |
10.85 | 13.51 | 15.63 | 10.84 | 11.21 |
52 | Jakub Wolniewicz | 10.46 | 11.92 | ![]() |
11.30 | 12.36 | 10.46 | DNF | 12.11 |
53 | Kim Jokinen | 9.68 | 12.00 | ![]() |
12.28 | 13.77 | 10.80 | 12.92 | 9.68 |
54 | Daniel Sheppard | 9.34 | 12.04 | ![]() |
13.14 | 13.45 | 11.58 | 9.34 | 11.41 |
55 | Fabian Simon | 11.05 | 12.17 | ![]() |
12.83 | 16.29 | 12.51 | 11.05 | 11.18 |
56 | Wojciech Szatanowski | 9.02 | 12.18 | ![]() |
12.96 | 11.96 | 11.62 | 14.55 | 9.02 |
57 | Måns Tangvald | 10.39 | 12.18 | ![]() |
12.47 | 11.74 | 14.75 | 12.33 | 10.39 |
58 | Andreas Gröbmayr | 9.61 | 12.19 | ![]() |
12.67 | 10.98 | 15.48 | 9.61 | 12.91 |
59 | Anti Ingel | 11.64 | 12.19 | ![]() |
11.64 | 12.12 | 12.20 | 12.25 | 13.82 |
60 | Simon Stannek | 9.31 | 12.21 | ![]() |
12.57 | 11.94 | 9.31 | 13.92 | 12.13 |
61 | Louis Sarthou | 10.99 | 12.25 | ![]() |
11.81 | 12.08 | 10.99 | 12.87 | 13.31 |
62 | Adrian Lehmann | 11.15 | 12.25 | ![]() |
12.64 | 12.52 | 12.00 | 11.15 | 12.24 |
63 | Gunnar Krig | 11.50 | 12.38 | ![]() |
11.97 | 13.00 | 11.50 | 29.27 | 12.16 |
64 | Jakob Kogler | 11.89 | 12.48 | ![]() |
12.60 | 11.89 | 12.81 | 15.35 | 12.04 |
65 | Johan Svensson | 10.08 | 12.50 | ![]() |
13.81 | 12.35 | 12.08 | 13.06 | 10.08 |
66 | Viktor Ejlertsson | 11.78 | 12.57 | ![]() |
13.27 | 12.56 | 12.94 | 11.78 | 12.20 |
67 | Filip Miazek | 12.45 | 12.60 | ![]() |
12.46 | 12.45 | 15.14 | 12.60 | 12.74 |
68 | Lucas Garron | 11.48 | 12.83 | ![]() |
13.47 | 13.22 | 11.80 | 13.68 | 11.48 |
69 | Lorenzo Vigani Poli | 11.45 | 12.91 | ![]() |
12.46 | 11.45 | 12.73 | 13.81 | 13.54 |
70 | Wilhelm Kilders | 11.19 | 12.95 | ![]() |
13.76 | 13.50 | 16.66 | 11.59 | 11.19 |
71 | Michael Röhrer | 9.16 | 12.98 | ![]() |
DNF | 11.98 | 9.16 | 14.20 | 12.75 |
72 | Piotr Kuchta | 11.54 | 13.00 | ![]() |
13.46 | 11.77 | 13.77 | 20.24 | 11.54 |
73 | Philippe Virouleau | 11.62 | 13.05 | ![]() |
12.29 | 14.20 | 14.38 | 12.67 | 11.62 |
74 | Anders Berggren | 12.19 | 13.09 | ![]() |
14.82 | 14.56 | 12.19 | 12.43 | 12.28 |
75 | Blaž Dobravec | 9.30 | 13.11 | ![]() |
13.56 | 9.30 | 12.69 | 14.63 | 13.09 |
76 | Joey Gouly | 10.34 | 13.11 | ![]() |
11.83 | 12.74 | 10.34 | 14.76 | 29.75 |
77 | Marcin Jakubowski | 11.12 | 13.12 | ![]() |
14.04 | 11.12 | 18.70 | 12.41 | 12.90 |
78 | Callum Hales-Jepp | 11.70 | 13.18 | ![]() |
13.83 | 11.99 | 11.70 | 13.73 | 14.15 |
79 | Adam Kjörk | 12.92 | 13.19 | ![]() |
14.00 | 12.92 | 12.95 | 12.94 | 13.67 |
80 | Abbe Hansen | 12.68 | 13.31 | ![]() |
12.68 | 13.08 | 14.07 | 17.73 | 12.78 |
81 | Rok Glinšek | 11.19 | 13.32 | ![]() |
15.50 | 12.75 | 11.19 | 11.71 | 15.70 |
82 | Ivo Bakker | 12.34 | 13.41 | ![]() |
20.95 | 13.34 | 14.10 | 12.78 | 12.34 |
83 | Aatu Tuomisto | 13.12 | 13.44 | ![]() |
13.13 | 14.06 | 13.14 | 13.12 | 14.16 |
84 | Ville Kilpeläinen | 12.49 | 13.53 | ![]() |
12.99 | 14.16 | 13.45 | 12.49 | 15.01 |
85 | Victor Colin | 11.96 | 13.60 | ![]() |
11.96 | 12.77 | 13.27 | 16.05 | 14.76 |
86 | Nathaniel Berg | 11.50 | 13.69 | ![]() |
13.05 | 14.94 | 14.99 | 11.50 | 13.07 |
87 | Sakari Rautalin | 12.86 | 13.72 | ![]() |
15.55 | 13.20 | 13.35 | 14.62 | 12.86 |
88 | Hampus Hellqvist | 11.00 | 13.73 | ![]() |
15.23 | 16.64 | 11.15 | 11.00 | 14.81 |
89 | Sébastien Auroux | 9.29 | 13.75 | ![]() |
17.27 | 11.23 | 16.37 | 13.64 | 9.29 |
90 | Joël van Noort | 10.02 | 13.83 | ![]() |
14.90 | 10.02 | 12.71 | 14.17 | 14.60 |
91 | Daniel Wallin | 12.34 | 13.89 | ![]() |
12.34 | 13.69 | 14.78 | 19.18 | 13.20 |
92 | Grzegorz Jałocha | 12.56 | 13.90 | ![]() |
13.69 | 12.56 | 12.65 | 15.37 | 15.70 |
93 | Matias Rasmussen | 13.44 | 13.96 | ![]() |
13.52 | 13.44 | 17.25 | 14.75 | 13.61 |
94 | Linus Frész | 11.84 | 13.99 | ![]() |
14.41 | 11.84 | 13.78 | 14.08 | 14.12 |
95 | Olivér Perge | 9.96 | 14.00 | ![]() |
14.32 | 9.96 | 17.68 | 15.71 | 11.98 |
96 | Andreas Pohl | 13.06 | 14.17 | ![]() |
13.57 | 15.09 | 14.36 | 13.06 | 14.58 |
97 | Juš Mejaš | 13.37 | 14.17 | ![]() |
16.11 | 14.88 | 13.81 | 13.37 | 13.82 |
98 | Frederik Dalgaard Moroder | 13.45 | 14.28 | ![]() |
14.92 | 16.19 | 13.45 | 13.53 | 14.39 |
99 | Louis de Mendonça | 11.21 | 14.29 | ![]() |
13.50 | 14.03 | 15.35 | 16.52 | 11.21 |
100 | Henrik Buus Aagaard | 11.94 | 14.42 | ![]() |
14.00 | 11.94 | 14.35 | 14.92 | 16.33 |
101 | Christian Schiøtt | 12.66 | 14.47 | ![]() |
12.66 | 15.81 | 14.23 | 15.19 | 13.98 |
102 | Kristian Muggerud | 12.62 | 14.54 | ![]() |
13.86 | 16.66 | 15.08 | 14.68 | 12.62 |
103 | Ulrik Bredland | 13.59 | 14.59 | ![]() |
17.36 | 13.77 | 13.59 | 14.53 | 15.48 |
104 | Fabian Auroux | 12.23 | 14.75 | ![]() |
DNF | 13.33 | 18.43 | 12.48 | 12.23 |
105 | Niko Ronkainen | 12.42 | 14.79 | ![]() |
15.23 | 14.26 | 14.87 | 17.12 | 12.42 |
106 | Cezary Rokita | 11.06 | 14.91 | ![]() |
11.06 | 11.91 | 17.25 | 16.51 | 16.32 |
107 | Julian Höfler | 14.21 | 14.93 | ![]() |
17.31 | 14.86 | 14.32 | 14.21 | 15.62 |
108 | Jonatan Solheim | 12.68 | 15.01 | ![]() |
15.18 | 15.14 | 12.68 | 15.31 | 14.72 |
109 | Chris Wall | 12.81 | 15.01 | ![]() |
12.81 | 14.03 | 17.21 | 17.79 | 13.79 |
110 | Joris Mühlsteff | 11.70 | 15.05 | ![]() |
17.03 | 14.46 | 11.70 | 13.65 | DNF |
111 | Ludvig Sahlström | 13.56 | 15.12 | ![]() |
15.77 | 13.72 | 15.87 | 16.75 | 13.56 |
112 | Alban Reynaud | 14.16 | 15.18 | ![]() |
15.32 | 15.71 | 14.98 | 14.16 | 15.23 |
113 | Gregor Billing | 13.00 | 15.21 | ![]() |
15.00 | 15.24 | 29.61 | 13.00 | 15.40 |
114 | Nicolas Fruy | 14.13 | 15.21 | ![]() |
15.45 | 14.13 | 15.45 | 16.85 | 14.74 |
115 | Lars Vennike Nielsson | 12.66 | 15.23 | ![]() |
14.11 | 13.62 | 17.97 | 12.66 | 19.56 |
116 | Carl Håkon Solheim | 12.54 | 15.26 | ![]() |
16.30 | 13.13 | 16.36 | 12.54 | 16.74 |
117 | Rasmus Andersson | 14.17 | 15.35 | ![]() |
14.23 | DNF | 14.17 | 15.24 | 16.57 |
118 | Alexandre Richard | 13.69 | 15.42 | ![]() |
16.46 | 15.33 | 13.69 | 15.23 | 15.71 |
119 | Simone Cantarelli | 14.89 | 15.43 | ![]() |
15.25 | 16.00 | 15.04 | 16.17 | 14.89 |
120 | Janne Lehtimäki | 14.77 | 15.44 | ![]() |
15.47 | 14.77 | 15.41 | 18.90 | 15.45 |
121 | Noah Arthurs | 13.46 | 15.49 | ![]() |
14.94 | 18.20 | 13.46 | 15.61 | 15.93 |
122 | James Molloy | 12.48 | 15.55 | ![]() |
13.31 | 12.48 | 20.99 | 14.74 | 18.60 |
123 | Filippo Brancaleoni | 13.79 | 15.58 | ![]() |
18.23 | DNF | 13.79 | 14.02 | 14.49 |
124 | Ole Nikolai Gjerset | 14.46 | 15.61 | ![]() |
17.50 | 14.64 | 15.49 | 14.46 | 16.70 |
125 | Willi Mickein | 12.45 | 15.64 | ![]() |
18.65 | 19.52 | 13.54 | 12.45 | 14.72 |
126 | Luke Hubbard | 14.75 | 15.72 | ![]() |
15.83 | 14.75 | 15.48 | 15.84 | 18.91 |
127 | Vidar Norstein Klungre | 14.93 | 15.75 | ![]() |
17.00 | 16.28 | 15.46 | 15.50 | 14.93 |
128 | Lars Vandenbergh | 14.83 | 15.82 | ![]() |
14.88 | 18.55 | 14.83 | 16.49 | 16.10 |
129 | Axel Häck | 15.33 | 16.04 | ![]() |
16.62 | 15.68 | 15.33 | 16.24 | 16.19 |
130 | Adam Lärkeryd | 13.79 | 16.05 | ![]() |
13.79 | 14.78 | 17.98 | 17.95 | 15.42 |
131 | Fredrik Trondhjem | 14.54 | 16.10 | ![]() |
16.96 | 16.14 | 15.48 | 14.54 | 16.69 |
132 | Alex Makassiouk | 13.17 | 16.16 | ![]() |
15.43 | 13.17 | 16.44 | 20.12 | 16.62 |
133 | Elias Fischer | 14.37 | 16.32 | ![]() |
16.85 | 17.27 | 21.96 | 14.85 | 14.37 |
134 | Mads Mohr Christensen | 13.73 | 16.46 | ![]() |
18.64 | 14.00 | 16.73 | 13.73 | 18.84 |
135 | Conor Cronin | 14.01 | 16.46 | ![]() |
16.72 | 18.38 | 15.12 | 14.01 | 17.55 |
136 | Thibaud Lamothe | 14.39 | 16.50 | ![]() |
20.13 | 14.79 | 16.63 | 14.39 | 18.07 |
137 | Johan Torp Jacobsen | 15.52 | 16.57 | ![]() |
15.52 | 17.36 | 15.85 | DNF | 16.51 |
138 | Liam Hallberg | 13.79 | 16.58 | ![]() |
19.57 | 16.26 | 15.21 | 18.27 | 13.79 |
139 | Holger Rasmussen | 13.93 | 16.61 | ![]() |
13.93 | 18.02 | 17.46 | 18.49 | 14.35 |
140 | Florian Herzog | 12.62 | 16.67 | ![]() |
18.34 | 14.59 | 17.66 | 17.77 | 12.62 |
141 | Greg Austin | 14.07 | 16.67 | ![]() |
20.92 | 15.49 | 18.67 | 15.85 | 14.07 |
142 | Jonathan Midjord Shapira | 13.24 | 16.69 | ![]() |
17.95 | 14.70 | 13.24 | 29.96 | 17.43 |
143 | Jonathan Adlam | 12.28 | 16.82 | ![]() |
14.01 | 19.57 | 12.28 | 19.47 | 16.98 |
144 | Marcel Peters | 14.29 | 16.92 | ![]() |
17.76 | 17.61 | 14.29 | 16.76 | 16.39 |
145 | Ron van Bruchem | 11.51 | 17.01 | ![]() |
15.67 | 20.14 | 34.40 | 11.51 | 15.22 |
146 | Timothy Edegran Gren | 15.74 | 17.09 | ![]() |
16.32 | 17.72 | 15.74 | 17.56 | 17.38 |
147 | Jon Vöge | 15.31 | 17.11 | ![]() |
16.95 | 20.63 | 15.31 | 18.31 | 16.08 |
148 | Shelley Chang | 15.48 | 17.11 | ![]() |
15.48 | 17.25 | 17.18 | 16.91 | 18.13 |
149 | Gonzalo Orellana Barrasa | 16.19 | 17.20 | ![]() |
17.14 | 16.19 | 19.83 | 16.29 | 18.17 |
150 | Nora Christ | 14.48 | 17.32 | ![]() |
14.48 | 16.28 | 17.74 | 17.93 | 19.56 |
151 | Christian Baier | 15.58 | 17.39 | ![]() |
15.58 | 18.54 | 17.48 | 18.17 | 16.52 |
152 | Zak Walters | 14.94 | 17.41 | ![]() |
17.67 | 17.41 | 17.47 | 14.94 | 17.34 |
153 | Lorenzo Guarini | 16.35 | 17.45 | ![]() |
18.57 | 19.23 | 17.10 | 16.69 | 16.35 |
154 | Leo Guernion | 14.78 | 17.46 | ![]() |
32.10 | 14.78 | 18.16 | 18.26 | 15.97 |
155 | Joffrey Lenoble | 12.48 | 17.47 | ![]() |
13.55 | 15.44 | 12.48 | 23.42 | 29.07 |
156 | Kevin Guillaumond | 12.41 | 17.49 | ![]() |
19.85 | 18.88 | 12.41 | 20.55 | 13.74 |
157 | Thomas Schmidt | 15.54 | 17.49 | ![]() |
17.85 | 18.69 | 16.66 | 17.96 | 15.54 |
158 | Tomas Kristiansson | 14.55 | 17.63 | ![]() |
15.56 | 19.58 | 14.55 | 23.27 | 17.76 |
159 | Kenneth Svendson | 16.21 | 17.63 | ![]() |
17.02 | 18.21 | 22.44 | 17.67 | 16.21 |
160 | Otto Pirttimaa | 16.19 | 17.86 | ![]() |
17.36 | 16.19 | 16.24 | 24.02 | 19.98 |
161 | Daniel Coertze | 16.52 | 17.92 | ![]() |
18.26 | 18.11 | 17.40 | 18.42 | 16.52 |
162 | Damien Støvring Rolighed | 15.78 | 17.97 | ![]() |
16.94 | 19.26 | DNF | 15.78 | 17.70 |
163 | Javier Tirado Ortiz | 15.98 | 18.02 | ![]() |
19.07 | 21.90 | 16.68 | 15.98 | 18.32 |
164 | Kåre Krig | 17.75 | 18.03 | ![]() |
18.34 | 17.83 | 17.92 | 19.48 | 17.75 |
165 | Nicolay Roness | 11.53 | 18.14 | ![]() |
14.92 | 22.03 | DNF | 17.47 | 11.53 |
166 | Jesper Nilsson | 15.04 | 18.18 | ![]() |
17.31 | 15.04 | 20.09 | 17.27 | 19.97 |
167 | Jaume Casado Ruiz | 16.12 | 18.55 | ![]() |
17.78 | 20.12 | 16.12 | 20.47 | 17.74 |
168 | Olli Vikstedt | 15.18 | 18.64 | ![]() |
19.07 | 18.55 | 15.18 | 19.64 | 18.30 |
169 | Steffen Nielsen | 16.85 | 18.80 | ![]() |
17.94 | 17.81 | 23.64 | 20.64 | 16.85 |
170 | Robin Verstraten | 15.46 | 18.81 | ![]() |
22.70 | 17.37 | 19.92 | 15.46 | 19.14 |
171 | Raphaël Mothe | 17.33 | 18.82 | ![]() |
20.12 | 18.53 | 17.33 | 17.82 | 29.97 |
172 | Serhii Koksharov (Сергій Кокшаров) | 16.52 | 19.04 | ![]() |
20.75 | 20.28 | 18.32 | 16.52 | 18.53 |
173 | Maxim Chechnev | 15.57 | 19.07 | ![]() |
15.57 | 31.33 | 17.67 | 20.48 | 19.06 |
174 | Arvid Skarrie | 15.50 | 19.69 | ![]() |
15.50 | 19.48 | 20.08 | 20.22 | 19.50 |
175 | Adam Greenwood | 16.01 | 19.74 | ![]() |
22.44 | 16.01 | 19.40 | 20.07 | 19.74 |
176 | Rasmus Guldager | 19.10 | 20.12 | ![]() |
22.65 | 19.22 | 19.10 | 20.92 | 20.22 |
177 | Emil Mickein | 16.93 | 20.18 | ![]() |
22.65 | 18.68 | 21.56 | 20.31 | 16.93 |
178 | Helmut Heilig | 18.08 | 20.20 | ![]() |
19.81 | 20.06 | 18.08 | 23.47 | 20.72 |
179 | Nóra Szepes | 16.99 | 20.41 | ![]() |
18.60 | 20.44 | 22.20 | 16.99 | 24.40 |
180 | Andreas Askjem | 16.53 | 20.43 | ![]() |
17.82 | 24.31 | 16.53 | 24.48 | 19.15 |
181 | Oliver Frost | 17.11 | 20.68 | ![]() |
17.11 | DNF | 20.88 | 19.77 | 21.40 |
182 | Elias Klaman | 17.02 | 21.05 | ![]() |
18.45 | 22.37 | 17.02 | 22.49 | 22.33 |
183 | Niki Placskó | 16.15 | 21.34 | ![]() |
23.42 | 23.38 | 16.15 | 20.30 | 20.35 |
184 | Zoé de Moffarts | 14.01 | 21.61 | ![]() |
22.39 | 14.01 | 26.31 | 23.28 | 19.16 |
185 | Henrik Olsson | 18.80 | 21.66 | ![]() |
18.80 | 20.38 | 36.59 | 22.58 | 22.03 |
186 | Lina Tissier | 20.43 | 21.80 | ![]() |
21.87 | 21.18 | 22.55 | 22.34 | 20.43 |
187 | Gergely Csányi | 14.99 | 21.82 | ![]() |
22.63 | 23.39 | 21.96 | 20.86 | 14.99 |
188 | Luis J. Iáñez | 18.60 | 21.87 | ![]() |
23.10 | 18.60 | 22.36 | 24.17 | 20.16 |
189 | Michael Kristel | 16.80 | 22.00 | ![]() |
22.89 | 16.80 | 22.17 | 21.63 | 22.20 |
190 | François Courtès | 20.30 | 22.24 | ![]() |
22.12 | 20.30 | 21.06 | 23.53 | 24.26 |
191 | Victor Glyrskov | 20.93 | 22.57 | ![]() |
21.68 | 23.58 | 26.47 | 22.44 | 20.93 |
192 | Arvid Sandström | 18.44 | 22.81 | ![]() |
24.91 | 19.02 | 24.50 | 18.44 | 25.46 |
193 | Eskil Jarlskog | 20.79 | 22.90 | ![]() |
29.62 | 23.55 | 20.79 | 22.50 | 22.64 |
194 | Simon Demant Hemmingsen | 17.86 | 23.13 | ![]() |
DNF | 26.15 | 20.35 | 22.90 | 17.86 |
195 | Endre Kovács | 18.66 | 23.28 | ![]() |
23.56 | 22.69 | 23.60 | 18.66 | DNF |
196 | Jonas Balck Kristensen | 19.26 | 23.36 | ![]() |
19.26 | 24.35 | 23.15 | 22.59 | 32.15 |
197 | Sanio Kasumovic | 18.81 | 23.73 | ![]() |
22.87 | 26.20 | 18.81 | 23.04 | 25.28 |
198 | Klaus Andersen | 19.91 | 23.87 | ![]() |
23.12 | 23.72 | 24.77 | 28.77 | 19.91 |
199 | István Kocza | 21.41 | 24.74 | ![]() |
26.53 | 29.76 | 22.51 | 21.41 | 25.18 |
200 | Jesper Asbjørn Juul Kisum | 21.37 | 24.80 | ![]() |
21.37 | 25.88 | 21.49 | 27.08 | 27.04 |
201 | Viktor Städe | 23.25 | 25.24 | ![]() |
25.18 | 23.25 | 25.28 | 33.26 | 25.26 |
202 | Antti Vikstedt | 23.51 | 26.34 | ![]() |
25.14 | 30.16 | 23.72 | 31.57 | 23.51 |
203 | Luisa Kummer | 25.53 | 27.10 | ![]() |
26.56 | 26.60 | 28.13 | 30.48 | 25.53 |
204 | Roman Fesenko | 25.43 | 28.14 | ![]() |
31.70 | 29.94 | 25.43 | 26.40 | 28.09 |
205 | Magnus Thor Pedersen | 25.59 | 28.95 | ![]() |
25.88 | 25.59 | 36.47 | 32.17 | 28.81 |
206 | Frederik Hjort | 25.57 | 29.01 | ![]() |
25.57 | 27.32 | 33.41 | 30.47 | 29.24 |
207 | Mats Kollbrink | 24.20 | 29.42 | ![]() |
30.41 | 24.20 | 36.43 | 30.73 | 27.11 |
208 | Anna Szakály | 25.99 | 29.58 | ![]() |
25.99 | 37.12 | 28.48 | 31.86 | 28.40 |
209 | Julian Alexander Jonkmans | 24.02 | 29.62 | ![]() |
31.51 | 24.02 | 28.30 | 30.42 | 30.13 |
210 | Rasmus Elving | 25.03 | 29.69 | ![]() |
33.37 | 25.03 | 29.68 | 30.25 | 29.13 |
211 | Jeppe Møldrup | 29.25 | 30.04 | ![]() |
29.51 | 30.50 | 30.11 | 29.25 | 33.44 |
212 | Lauri Palmolahti | 26.14 | 30.23 | ![]() |
28.03 | 31.90 | 26.14 | 30.77 | DNF |
213 | Troels Poulsen | 19.74 | 30.27 | ![]() |
30.22 | 30.42 | 19.74 | 52.18 | 30.16 |
214 | Markus Pirzer | 27.72 | 31.70 | ![]() |
32.50 | 29.77 | 27.72 | 32.82 | 35.91 |
215 | Daniel Ortiga Villatoro | 29.42 | 32.03 | ![]() |
33.09 | 29.42 | 35.38 | 29.53 | 33.48 |
216 | Constantin Lüske | 27.94 | 32.45 | ![]() |
30.14 | 34.48 | 27.94 | 32.72 | 35.19 |
217 | Tim de Rooij | 29.90 | 33.56 | ![]() |
35.98 | 32.23 | 32.46 | 29.90 | 37.36 |
218 | Camilla Jul Nielsson | 32.50 | 33.84 | ![]() |
32.50 | 39.35 | 34.10 | 32.74 | 34.67 |
219 | Kai Todd-Darrell | 28.38 | 33.98 | ![]() |
39.97 | DNF | 28.38 | 29.40 | 32.57 |
220 | Martin Mothe | 28.61 | 34.09 | ![]() |
DNF | 33.32 | 34.79 | 34.16 | 28.61 |
221 | Jonas Aaslet | 28.41 | 35.34 | ![]() |
33.76 | 28.41 | DNF | 31.82 | 40.45 |
222 | Andrea Javier | 32.37 | 35.36 | ![]() |
32.58 | 35.31 | 38.20 | 42.34 | 32.37 |
223 | Sebastian Robbins | 30.17 | 35.44 | ![]() |
38.87 | 32.70 | 34.74 | 30.17 | 40.92 |
224 | Anders Larsson | 33.34 | 35.91 | ![]() |
34.47 | 33.34 | 38.92 | 36.99 | 36.27 |
225 | Mats Bergsten | 33.07 | 37.39 | ![]() |
41.25 | 35.09 | 35.82 | 51.27 | 33.07 |
226 | Kirstine Buus Aagaard | 32.87 | 37.81 | ![]() |
35.65 | 39.58 | 38.20 | 32.87 | 43.48 |
227 | Kenneth Gjerulff | 28.23 | 37.83 | ![]() |
